SIZE | C/C | L | H | A | H1 | L1 | A1 | REACH | STACK | |
[cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [mm] | [mm] | ||
XS | 39,5 | 51,4 | 45,0 | 75,5 | 11,5 | 40,6 | 70,5 | 368 | 518 | |
S | 42,5 | 52,8 | 48,0 | 74,0 | 13,0 | 40,6 | 71,0 | 373 | 534 | |
M | 44,5 | 54,1 | 50,0 | 73,5 | 14,8 | 40,8 | 71,5 | 378 | 551 | |
L | 46,5 | 55,8 | 52,0 | 73,0 | 16,6 | 40,8 | 72,0 | 383 | 569 | |
XL | 49,5 | 57,3 | 55,0 | 72,5 | 18,4 | 41,0 | 72,0 | 388 | 586 | |
XXL | 52,5 | 59,0 | 58,0 | 72,0 | 20,3 | 41,1 | 72,0 | 393 |
605 |